| Scale 10/1/94* | Scale 10/1/95 | ||||||
| Rank | Annual Range | Monthly Range | Annual Range | Monthly Range | |||
| Academic | I | 25,920 - 35,280 | 2,160.00 - 2,940.00 | 26,304 - 35,808 | 2,192.00 - 2,984.00 | ||
| Coordinator | II | 31,452 - 43,368 | 2,621.00 - 3,614.00 | 31,920 - 44,016 | 2,660.00 - 3,668.00 | ||
| III | 38,616 - 53,340 | 3,218.00 - 4,445.00 | 39,192 - 54,144 | 3,266.00 - 4,512.00 | |||
| IV | 47,688 - 66,228 | 3,947.00 - 5,519.00 | 48,408 - 67,224 | 4.034.00 - 5,602.00 | |||
| V | 58,872 - 79,164 | 4,906.00 - 6,597.00 | 59,760 - 80,352 | 4,980.00 - 6,696.00 | |||
For salary levels within range, see Academic Standard Table of Pay Rates.
*Implementation Effective 1/1/95.
Last Updated: 10/17/95