| 10/1/95 | 10/1/95 | |||||||||||||||||||||||||
| Scale 10/1/94* | Range Adjusted Scale | Parity Adjusted Scale | ||||||||||||||||||||||||
| BA | BA + 12 | MA | MA + 12 | MA + 26 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 26 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 26 | MA + 36 | |||||||||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||||||||
| Level 1 | Annual | 29,484 | 30,864 | 32,304 | 33,096 | 33,840 | 34,620 | 29,928 | 31,326 | 32,790 | 33,594 | 34,350 | 35,142 | 30,372 | 31,788 | 33,276 | 34,092 | 34,860 | 35,664 | |||||||
| Monthly | 2,457.00 | 2,572.00 | 2,692.00 | 2,758.00 | 2,820.00 | 2,885.00 | 2,494.00 | 2,610.50 | 2,732.50 | 2,799.50 | 2,862.50 | 2,928.50 | 2,531.00 | 2,649.00 | 2,773.00 | 2,841.00 | 2,905.00 | 2,972.00 | ||||||||
| Level 2 | Annual | 30,480 | 31,848 | 33,372 | 34,080 | 34,836 | 35,664 | 30,936 | 32,328 | 33,870 | 34,590 | 35,358 | 36,198 | 31,392 | 32,808 | 34,368 | 35,100 | 35,880 | 36,732 | |||||||
| Monthly | 2,540.00 | 2,654.00 | 2,781.00 | 2,840.00 | 2,903.00 | 2,972.00 | 2,578.00 | 2,694.00 | 2,822.50 | 2,882.50 | 2,946.50 | 3,016.50 | 2,616.00 | 2,734.00 | 2,864.00 | 2,925.00 | 2,990.00 | 3,061.00 | ||||||||
| Level 3 | Annual | 31,608 | 32,988 | 34,428 | 35,124 | 35,904 | 36,720 | 32,082 | 33,480 | 34,944 | 35,652 | 36,444 | 37,272 | 32,556 | 33,972 | 35,460 | 36,180 | 36,984 | 37,824 | |||||||
| Monthly | 2,634.00 | 2,749.00 | 2,869.00 | 2,927.00 | 2,992.00 | 3,060.00 | 2,673.50 | 2,790.00 | 2,912.00 | 2,971.00 | 3,037.00 | 3,106.00 | 2,713.00 | 2,831.00 | 2,955.00 | 3,015.00 | 3,082.00 | 3,152.00 | ||||||||
| Level 4 | Annual | 32,604 | 33,972 | 35,460 | 36,168 | 36,924 | 37,776 | 33,096 | 34,482 | 35,994 | 36,708 | 37,476 | 38,340 | 33,588 | 34,992 | 36,528 | 37,248 | 38,028 | 38,904 | |||||||
| Monthly | 2,717.00 | 2,831.00 | 2,955.00 | 3,014.00 | 3,077.00 | 3,148.00 | 2,758.00 | 2,873.50 | 2,999.50 | 3,059.00 | 3,123.00 | 3,195.00 | 2,799.00 | 2,916.00 | 3,044.00 | 3,104.00 | 3,169.00 | 3,242.00 | ||||||||
| Level 5 | Annual | 33,696 | 35,076 | 36,588 | 37,308 | 38,136 | 38,892 | 34,200 | 35,604 | 37,134 | 37,866 | 38,706 | 39,474 | 34,704 | 36,132 | 37,680 | 38,424 | 39,276 | 40,056 | |||||||
| Monthly | 2,808.00 | 2,923.00 | 3,049.00 | 3,109.00 | 3,178.00 | 3,241.00 | 2,850.00 | 2,967.00 | 3,094.50 | 3,155.50 | 3,225.50 | 3,289.50 | 2,892.00 | 3,011.00 | 3,140.00 | 3,202.00 | 3,273.00 | 3,338.00 | ||||||||
| Level 6 | Annual | 34,752 | 36,072 | 37,680 | 38,316 | 39,120 | 39,912 | 35,274 | 36,612 | 38,244 | 38,892 | 39,708 | 40,512 | 35,796 | 37,152 | 38,808 | 39,468 | 40,296 | 41,112 | |||||||
| Monthly | 2,896.00 | 3,006.00 | 3,140.00 | 3,193.00 | 3,260.00 | 3,326.00 | 2,939.50 | 3,051.00 | 3,187.00 | 3,241.00 | 3,309.00 | 3,376.00 | 2,983.00 | 3,096.00 | 3,234.00 | 3,289.00 | 3,358.00 | 3,426.00 | ||||||||
| Level 7 | Annual | 35,844 | 37,260 | 38,700 | 39,372 | 40,128 | 40,944 | 36,384 | 37,818 | 39,282 | 39,960 | 40,728 | 41,556 | 36,924 | 38,376 | 39,864 | 40,548 | 41,328 | 42,168 | |||||||
| Monthly | 2,987.00 | 3,105.00 | 3,225.00 | 3,281.00 | 3,344.00 | 3,412.00 | 3,032.00 | 3,151.50 | 3,273.50 | 3,330.00 | 3,394.00 | 3,463.00 | 3,077.00 | 3,198.00 | 3,322.00 | 3,379.00 | 3,444.00 | 3,514.00 | ||||||||
| Level 8 | Annual | 36,840 | 38,232 | 39,828 | 40,488 | 41,232 | 42,000 | 37,392 | 38,808 | 40,428 | 41,094 | 41,850 | 42,630 | 37,944 | 39,384 | 41,028 | 41,700 | 42,468 | 43,260 | |||||||
| Monthly | 3,070.00 | 3,186.00 | 3,319.00 | 3,374.00 | 3,436.00 | 3,500.00 | 3,116.00 | 3,234.00 | 3,369.00 | 3,424.50 | 3,487.50 | 3,552.50 | 3,162.00 | 3,282.00 | 3,419.00 | 3,475.00 | 3,539.00 | 3,605.00 | ||||||||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95