| Normal | Scale10/1/94* | Scale 10/1/95 | ||||||
| Period | ||||||||
| Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
| JUNIOR | I | 1 yr. | 27,012 | 2,251.00 | 27,420 | 2,285.00 | ||
| SPECIALIST | II | 1 yr. | 28,812 | 2,401.00 | 29,244 | 2,437.00 | ||
| ASSISTANT | I | 2 yrs. | 31,452 | 2,621.00 | 31,920 | 2,660.00 | ||
| SPECIALIST | II | 2 yrs. | 33,672 | 2,806.00 | 34,176 | 2,848.00 | ||
| III | 2 yrs. | 36,012 | 3,001.00 | 36,552 | 3,046.00 | |||
| ASSOCIATE | I | 2 yrs. | 39,600 | 3,300.00 | 40,200 | 3,350.00 | ||
| SPECIALIST | II | 2 yrs. | 42,348 | 3,529.00 | 42,984 | 3,582.00 | ||
| III | 2 yrs. | 45,420 | 3,785.00 | 46,104 | 3,842.00 | |||
| IV | -- | 47,688 | 3,974.00 | 48,408 | 4,034.00 | |||
| SPECIALIST | I | 3 yrs. | 51,204 | 4,267.00 | 51,972 | 4,331.00 | ||
| II | 3 yrs. | 56,292 | 4,691.00 | 57,132 | 4,761.00 | |||
| III | -- | 62,940 | 5,245.00 | 63,888 | 5,324.00 | |||
| IV | -- | 70,692 | 5,891.00 | 71,748 | 5,979.00 | |||
| V | -- | 79,164 | 6,597.00 | 80,352 | 6,696.00 | |||
*Implementation Effective 10/1/94 for Student Specialist Titles, and 1/1/95 for non-Student Specialists.
Last Updated: 10/17/95