| Normal | 10/1/95 | 10/1/95 | |||||||||
| Period | 10/1/94** | Range Adjusted | Parity Adjusted | ||||||||
| Rank | Step | at Sal. | Salary Scale | Salary Scale | Salary Scale | ||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | ||||||
| Assistant | I | 2 | 48,200 | 4,016.67 | 48,900 | 4,075.00 | 49,600 | 4,133.33 | |||
| Professor | II | 2 | 50,700 | 4,225.00 | 51,450 | 4,287.50 | 52,200 | 4,350.00 | |||
| III | 2 | 53,300 | 4,441.67 | 54,100 | 4,508.33 | 54,900 | 4,575.00 | ||||
| IV | 2 | 55,900 | 4,658.33 | 56,750 | 4,729.17 | 57,600 | 4,800.00 | ||||
| V | 2 | 58,700 | 4,891.67 | 59,600 | 4,966.67 | 60,500 | 5,041.67 | ||||
| VI | 2 | 61,100 | 5,091.67 | 62,000 | 5,166.67 | 62,900 | 5,241.67 | ||||
| Associate | I | 2 | 58,800 | 4,900.00 | 59,700 | 4,975.00 | 60,600 | 5,050.00 | |||
| Professor | II | 2 | 61,200 | 5,100.00 | 62,100 | 5,175.00 | 63,000 | 5,250.00 | |||
| III | 2 | 63,700 | 5,308.33 | 64,650 | 5,387.50 | 65,600 | 5,466.67 | ||||
| IV | 3 | 65,600 | 5,466.67 | 66,600 | 5,550.00 | 67,600 | 5,633.33 | ||||
| V | 3 | 67,700 | 5,641.67 | 68,700 | 5,725.00 | 69,700 | 5,808.33 | ||||
| Professor | I | 3 | 65,700 | 5,475.00 | 66,700 | 5,558.33 | 67,700 | 5,641.67 | |||
| II | 3 | 67,800 | 5,650.00 | 68,800 | 5,733.33 | 69,800 | 5,816.67 | ||||
| III | 3 | 71,900 | 5,991.67 | 73,000 | 6,083.33 | 74,100 | 6,175.00 | ||||
| IV | 3 | 77,200 | 6,433.33 | 78,350 | 6,529.17 | 79,500 | 6,625.00 | ||||
| V | --- | 83,100 | 6,925.00 | 84,350 | 7,029.17 | 85,600 | 7,133.33 | ||||
| VI | --- | 89,400 | 7,450.00 | 90,750 | 7,562.50 | 92,100 | 7,675.00 | ||||
| VII | --- | 95,900 | 7,991.67 | 97,350 | 8,112.50 | 98,800 | 8,233.33 | ||||
| VIII | --- | 103,200 | 8,600.00 | 104,750 | 8,729.17 | 106,300 | 8,858.33 | ||||
*The Adjunct Professor Series, Professor in Resident Series, Agronomists in the Agricultural Experiment Station
Series, and the Professional Research Series (limited to faculty on research status) in the appropriate disciplines are
also paid on the Academic Year or Fiscal Year Business Administration/Management and Engineering salary scale.
**Implementation Effective 1/1/95
Last Updated: 10/17/95