| Scale 10/1/94 | Scale 10/1/95* | |||||||||
| Rank | Step | Annual | Monthly | Hourly | Annual | Monthly | Hourly | |||
| Graduate Student | I | 25,608 | 2,134.00 | 12.26 | 25,992 | 2,166.00 | 12.45 | |||
| Researcher | II | 27,576 | 2,298.00 | 13.21 | 27,984 | 2,332.00 | 13.40 | |||
| III | 30,588 | 2,549.00 | 14.65 | 31,044 | 2,587.00 | 14.87 | ||||
| IV | 33,048 | 2,754.00 | 15.83 | 33,540 | 2,795.00 | 16.06 | ||||
| V | 35,244 | 2,937.00 | 16.88 | 35,772 | 2,981.00 | 17.13 | ||||
| VI | 36,888 | 3,074.00 | 17.67 | 37,440 | 3,120.00 | 17.93 | ||||
| Graduate Student | I | 25,608 | 2,134.00 | 12.26 | 25,992 | 2,166.00 | 12.45 | |||
| Assistant Researcher | II | 29,232 | 2,436.00 | 14.00 | 29,676 | 2,473.00 | 14.21 | |||
Use of these titles must be approved by the Office of Academic Affairs.
*For Employees in any of the above-referenced titles who are exclusively represented, the application of the
Range Adjusted 10/1/95 Salary Scale is subject to the requirements of the Higher Education Employer-Employee
Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU),
the Range Adjusted 10/1/95 Salary Scale applies only to the extent provided for in the MOU.
Last Updated: 10/17/95