| Normal | 10/1/95 | 10/1/95 | ||||||||||
| Period at | 10/1/94** | Range Adjusted | Parity Adjusted | |||||||||
| Rank | Step | Salary | Salary Scale | Salary Scale | Salary Scale | |||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |||||||
| Assistant | I | 2 yrs. | 36,600 | 3,050.00 | 37,150 | 4,127.78 | 37,700 | 4,188.89 | ||||
| Research | II | 2 yrs. | 38,700 | 3,225.00 | 39,300 | 4,366.67 | 39,900 | 4,433.33 | ||||
| III | 2 yrs. | 40,600 | 3,383.33 | 41,200 | 4,577.78 | 41,800 | 4,644.44 | |||||
| IV | 2 yrs. | 42,700 | 3,558.33 | 43,350 | 4,816.67 | 44,000 | 4,888.89 | |||||
| V | 2 yrs. | 44,900 | 3,741.67 | 45,600 | 5,066.67 | 46,300 | 5,144.44 | |||||
| VI | 2 yrs. | 47,600 | 3,966.67 | 48,300 | 5,366.67 | 49,000 | 5,444.44 | |||||
| Associate | I | 2 yrs. | 45,000 | 3,750.00 | 45,700 | 5,077.78 | 46,400 | 5,155.56 | ||||
| Research | II | 2 yrs. | 47,700 | 3,975.00 | 48,400 | 5,377.78 | 49,100 | 5,455.56 | ||||
| III | 2 yrs. | 50,200 | 4,183.33 | 50,950 | 5,661.11 | 51,700 | 5,744.44 | |||||
| IV | 3 yrs. | 53,200 | 4,433.33 | 54,000 | 6,000.00 | 54,800 | 6,088.89 | |||||
| V | 3 yrs. | 56,900 | 4,741.67 | 57,750 | 6,416.67 | 58,600 | 6,511.11 | |||||
| Research | I | 3 yrs. | 53,300 | 4,441.67 | 54,100 | 6,011.11 | 54,900 | 6,100.00 | ||||
| II | 3 yrs. | 57,000 | 4,750.00 | 57,850 | 6,427.78 | 58,700 | 6,522.22 | |||||
| III | 3 yrs. | 62,000 | 5,166.67 | 62,950 | 6,994.44 | 63,900 | 7,100.00 | |||||
| IV | 3 yrs. | 67,800 | 5,650.00 | 68,800 | 7,644.44 | 69,800 | 7,755.56 | |||||
| V | --- | 73,900 | 6,158.33 | 75,000 | 8,333.33 | 76,100 | 8,455.56 | |||||
| VI | --- | 80,200 | 6,683.33 | 81,400 | 9,044.44 | 82,600 | 9,177.78 | |||||
| VII | --- | 86,600 | 7,216.67 | 87,900 | 9,766.67 | 89,200 | 9,911.11 | |||||
| VIII | --- | 93,500 | 7,791.67 | 94,900 | 10,544.44 | 96,300 | 10,700.00 | |||||
Last Updated: 10/17/95