| Normal | 10/1/95 | 10/1/95 | ||||||||||
| Period at | 10/1/94** | Range Adjusted | Parity Adjusted | |||||||||
| Rank | Step | Salary | Salary Scale | Salary Scale | Salary Scale | |||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |||||||
| Instructor | --- | --- | 31,600 | 2,633.33 | 32,050 | 2,670.83 | 32,500 | 2,708.33 | ||||
| Assistant | I | 2 yrs. | 36,600 | 3,050.00 | 37,150 | 3,095.83 | 37,700 | 3,141.67 | ||||
| Professor | II | 2 yrs. | 38,700 | 3,225.00 | 39,300 | 3,275.00 | 39,900 | 3,325.00 | ||||
| III | 2 yrs. | 40,600 | 3,383.33 | 41,200 | 3,433.33 | 41,800 | 3,483.33 | |||||
| IV | 2 yrs. | 42,700 | 3,558.33 | 43,350 | 3,612.50 | 44,000 | 3,666.67 | |||||
| V | 2 yrs. | 44,900 | 3,741.67 | 45,600 | 3,800.00 | 46,300 | 3,858.33 | |||||
| VI | 2 yrs. | 47,600 | 3,966.67 | 48,300 | 4,025.00 | 49,000 | 4,083.33 | |||||
| Associate | I | 2 yrs. | 45,000 | 3,750.00 | 45,700 | 3,808.33 | 46,400 | 3,866.67 | ||||
| Professor | II | 2 yrs. | 47,700 | 3,975.00 | 48,400 | 4,033.33 | 49,100 | 4,091.67 | ||||
| III | 2 yrs. | 50,200 | 4,183.33 | 50,950 | 4,245.83 | 51,700 | 4,308.33 | |||||
| IV | 3 yrs. | 53,200 | 4,433.33 | 54,000 | 4,500.00 | 54,800 | 4,566.67 | |||||
| V | 3 yrs. | 56,900 | 4,741.67 | 57,750 | 4,812.50 | 58,600 | 4,883.33 | |||||
| Professor | I | 3 yrs. | 53,300 | 4,441.67 | 54,100 | 4,508.33 | 54,900 | 4,575.00 | ||||
| II | 3 yrs. | 57,000 | 4,750.00 | 57,850 | 4,820.83 | 58,700 | 4,891.67 | |||||
| III | 3 yrs. | 62,000 | 5,166.67 | 62,950 | 5,245.83 | 63,900 | 5,325.00 | |||||
| IV | 3 yrs. | 67,800 | 5,650.00 | 68,800 | 5,733.33 | 69,800 | 5,816.67 | |||||
| V | --- | 73,900 | 6,158.33 | 75,000 | 6,250.00 | 76,100 | 6,341.67 | |||||
| VI | --- | 80,200 | 6,683.33 | 81,400 | 6,783.33 | 82,600 | 6,883.33 | |||||
| VII | --- | 86,600 | 7,216.67 | 87,900 | 7,325.00 | 89,200 | 7,433.33 | |||||
| VIII | --- | 93,500 | 7,791.67 | 94,900 | 7,908.33 | 96,300 | 8,025.00 | |||||
*The Adjunct Professor Series, Professor in Resident Series, Curator Series, and Agronomists in the
Agricultural Experiment Station are also paid on the Academic Year Ladder ranks salary scale.
**Implementation Effective 1/1/95.
Last Updated: 10/17/95
Return to Salary Scale Contents